LED T8 燈管
Specification:
Power factor | ≥ 0.97 |
Voltage | AC 200-240 50-60Hz |
Mean time before failure (MBTF) | ≥ 50,000 hours |
View angle | 180° |
Lamp body structure | 1/2 Aluminum alloy heat radiating shell 1/2 PC diffuser cover |
Base | G13 |
Diameter | 25mm |
Rendering Index (Ra) | > 70 |
Surface temperature in operation condition | < 60 °C |
Standard Compliance | RoHS, CE |
Selections:
Model | Size (mm) | Wattage (W) | Lm | Replacement T8 |
DZ-L/10D | 600 | 8 | 1100 | T8-18W |
DZ-L/16D | 900 | 12 | 1760 | T8-30W |
DZ-L/20D | 1200 | 16 | 2200 | T8-36W |
DZ-L/30D | 1500 | 30 | 3300 | T8-58W |